Need help and support? The below links will direct you to support services.
General Community Health – GP clinic, Counselling services, Allied health, Women’s health. | |||
Community Health | Monashlink – Community Health services (Glen Waverely, Oakleigh, Dandenong) | 1300 552 509 | http://www.monashlink.org.au/services/ |
Community Health | Carrington Health – Box Hill, Maroondah. | 9890 2220 | https://www.carringtonhealth.org.au/ |
Community Health | EACH (Community Health – Knox, Ferntree Gully) | 1300 00 3224 | http://www.each.com.au |
Community Health | Access Health – Boroondarah (Inner east Melbourne), Doncaster. | 9810 3000 | https://accesshc.org.au/ |
Community Health | Eastern Health – Healesville Hospital & Yarra Valley Health | 1300 130 381 | https://www.easternhealth.org.au/locations/healesville-hospital-and-yarra-valley-health |
Community Health | Inspiro – Healesville, Lilydale, Belgrave. | 9028 0153 | https://www.inspiro.org.au/ |
Mental Health, Relationships & Family Violence. | |||
Youth – Mental Health | Headspace –
– Knox – 9801 6088 – Dandenong – 1800 367 968 – Bentleigh – (03) 9076 9400 |
https://headspace.org.au/ | |
Mental Health/ Counselling – Youth | Inspiro | 9028 0153 | https://www.inspiro.org.au/our-services/younger-people |
EACH Mental health / Counselling services | EACH | 1300 003 224 | https://www.each.com.au/service-type/mental-health-services/ |
Relationship Support | Relationships Australia | 9725 9964 | https://www.relationshipsvictoria.com.au/ |
Parenting Support | Parentline | 132289 | https://www.education.vic.gov.au/parents/services-for-parents/Pages/parentline.aspx |
Family Violence – Eastern Region | EDVOS | 9259 4200 | http://www.edvos.org.au/ |
Family Violence – South Eastern Region | WAYSS | 9791 6111 or after hours
1800 015 1881800 015 188 |
http://www.wayssltd.org.au/ |
Family Violence | SAFE STEPS | 1800015188 | https://www.safesteps.org.au/ |
Sexual assault – Eastern Region | ECASA | 98707330 | https://www.easternhealth.org.au/services/item/174-eastern-centre-against-sexual-assault-ecasa |
Sexual assault – South Eastern Region | SECASA | 9594 2289 | https://www.secasa.com.au/ |
Alcohol and other Drugs & Gambling | |||
Alcohol and other drug counselling and referral in Victoria | Direct line | 1800 888 236 | https://www.directline.org.au/ |
AOD advice | National Drug Information Service | 1800 250 015 | https://campaigns.health.gov.au/drughelp/what-services-are-there |
Counselling & treatment- Eastern Region | Turning Point | 1800 778 278 | https://www.easternhealth.org.au/services/alcohol-and-drug-services |
Family Drug Support | Family Drug Helpline | 1300 660 068 | http://www.sharc.org.au/family-drug-help/ |
Quitting smoking | QUITLINE | 137848 | https://www.quit.org.au/ |
Gambling | Gambling support on-line | 1800 858 858 | https://gamblershelp.com.au/ |
EACH – Gamblers help | Gamblers help | 1300 00 3224 | https://www.each.com.au/service/gamblers-help-eastern/ |
Men’s Health
|
|||
Men’s help | Mensline | 1300 78 99 78 | https://mensline.org.au/ |
Men’s Referral – family violence | Men’s Referral Service – No to Violence | 1300 766 491 | https://www.ntv.org.au/ |
Mental Health & Suicide – Life Line | LIFELINE | 131141 | https://www.lifeline.org.au |
Legal assistance | |||
Legal issues – Eastern Region | Eastern Community Legal Centre | 5962 1665 | http://www.eclc.org.au/ |
Legal issues – South Eastern Region
|
Springvale Monash legal centre
|
9545 5700
|
https://smls.org.au/
|
Homelessness | |||
Eastern Homeless Network | Eastern Homeless Network – entry point for referral and assistance (Monday – Friday 9am – 5pm).
|
1800 825 955 | https://www.ehn.org.au/ |