30/4/22
Premier Round 3 | Wins | Wins | Draws | Streak | |
Noble Park | 18 | Vermont | 31 | 0 | V 10^ |
Balwyn | 0 | Berwick | 1 | 0 | Bk 1^ |
Norwood | 26 | Rowville | 13 | 0 | N 3 |
Park Orchards | – | South Croydon | – | – | – |
Doncaster | 24 | Blackburn | 32 | 0 | B 5^ |
North Ringwood | 5 | Doncaster East | 2 | 0 | NR 5^ |
Of teams making the step up to the top division, Park Orchards have made the best start to a season since North Ringwood won their first two games in 2015. The Sharks will become South Croydon’s 49th EFNL opponent. Park Orchards’ current nine game winning streak equals their best ever in the EFNL across late 2013, early 2014.
Vermont’s current 10 game winning streak is unique against Noble Park; no other team has ever managed to win more than five on the trot against the Bulls.
Division 1 Round 4 | Wins | Wins | Draws | Streak | |
East Ringwood | – | Beaconsfield | – | – | – |
Bayswater | 24 | Mitcham | 21 | 1 | M 1 |
Lilydale | 18 | Mooroolbark | 14 | 1 | M 2 |
Montrose | 17 | Upper FTG | 11 | 0 | M 7^ |
Wantirna South | 5 | Croydon | 9 | 0 | C 3^ |
East Ringwood will meet opponent number 35 in the EFNL as Beaconsfield visit for the first time.
Division 2 Round 4 | Wins | Wins | Draws | Streak | |
Boronia | 9 | East Burwood | 24 | 1 | Draw |
Knox | 7 | Templestowe | 15 | 0 | K 3^ |
Mulgrave | 13 | Heathmont | 16 | 0 | H 5 |
Ringwood | – | Oakleigh District | – | – | – |
South Belgrave | 5 | The Basin | 17 | 1 | SB 1^ |
Oakleigh District will be Ringwood’s 44th EFNL opponent.
It seems like much more than a pandemic ago that Boronia and East Burwood played out a draw, but it was only 2017.
Division 3 Round 4 | Wins | Wins | Draws | Streak | |
Donvale | 5 | Fairpark | 3 | 0 | D 1 |
Coldstream | 1 | Glen Waverley | 8 | 1 | GW 2 |
Ferntree Gully | 14 | Warrandyte | 18 | 0 | W 2 |
Waverley Blues | 4 | Scoresby | 2 | 0 | WB 2^ |
Whitehorse | Bye |
Ferntree Gully and Warrandyte first matched up in 1965 and have played against each other in every decade since.
Division 4 Round 4 | Wins | Wins | Draws | Streak | |
Silvan | 8 | Surrey Park | 7 | 0 | SP 2 |
Kilsyth | 3 | Croydon Nth MLOC | 1 | 0 | CNM 1^ |
Forest Hill | 33 | Nunawading | 9 | 0 | FH 16^ |
Chirnside Park | Bye |
Forest Hill have 33 wins on the board against Nunawading but they have chalked up 37 against Fairpark and 34 V Ferntree Gully.
Current Streaks: Park Orchards W9, Vermont W9; Mulgrave L10.
All figures are for men’s EFNL matches 1962 – rd2/3 2022.
^ Best Winning Streak against this week’s opponent
Acknowledgement: localfootystats.com
© Noel McPhee 2022