top of page
Chairman + CEO’s
Croydon – Ferntree Gully Football League
Year | President | Secretary |
---|---|---|
1950 | Hon. G.L. Chandler MLC | F.B. Geale |
1951 | Hon. G.L. Chandler MLC | F.B. Geale |
1952 | Hon. G.L. Chandler MLC | W. Jeffries |
1953 | Hon. G.L. Chandler MLC | W. Jeffries |
1954 | Hon. G.L. Chandler MLC | J. Burke |
1955 | Hon. G.L. Chandler MLC | J. Burke |
1956 | Kenneth Wright ESQ. JP | J. Burke |
1957 | Kenneth Wright ESQ. JP | J. Burke |
1958 | Kenneth Wright ESQ. JP | F.V. Bibby |
1959 | Kenneth Wright ESQ. JP | F.V. Bibby |
1960 | Kenneth Wright ESQ. JP | F.V. Bibby |
1961 | Kenneth Wright ESQ. JP | F.V. Bibby |
Eastern Districts Football League
Year | President | Secretary |
---|---|---|
1962 | Kenneth Wright ESQ. JP | Francis V. Bibby |
1963 | Kenneth Wright ESQ. JP | Francis V. Bibby |
1964 | Kenneth Wright ESQ. JP | Francis V. Bibby |
1965 | Kenneth Wright ESQ. JP | Francis V. Bibby |
1966 | Kenneth Wright ESQ. JP | Ronald Wolfe |
1967 | Kenneth Wright ESQ. JP | Ronald Wolfe |
1968 | Kenneth Wright ESQ. JP | Ronald Wolfe |
1969 | Kenneth Wright ESQ. JP | Frederick B. Geale ESQ. JP |
1970 | Kenneth Wright ESQ. JP | Frederick B. Geale ESQ. JP |
1971 | Kenneth Wright ESQ. JP | Frederick B. Geale ESQ. JP |
1972 | Kenneth Wright ESQ. JP | Frederick B. Geale ESQ. JP |
1973 | Kenneth Wright MBE. JP | Michael Carroll |
1974 | Kenneth Wright MBE. JP | Michael Carroll |
1975 | Kenneth Wright MBE. JP | Eric G. Wright |
1976 | Kenneth Wright MBE. JP | Eric G. Wright |
1977 | Kenneth Wright MBE. JP | Eric G. Wright |
1978 | Kenneth Wright MBE. JP | Eric G. Wright |
1979 | Kenneth Wright MBE. JP | Eric G. Wright |
1980 | Kenneth Wright MBE. JP | Sheila Barclay |
1981 | Kenneth Wright MBE. JP | Francis V. Bibby ESQ. JP |
1982 | Gordon H. Parker | Bruce L. Holmes |
1983 | Gordon H. Parker | Bruce L. Holmes |
1984 | Gordon H. Parker | Bruce L. Holmes |
1985 | Gordon H.Parker | Bruce L.Holmes |
1986 | Gordon H.Parker | Bruce L.Holmes |
1987 | Gordon H.Parker | Bruce L.Holmes |
1988 | Gordon H.Parker | Bruce L.Holmes |
1989 | A. Robert Tregear | Bruce L.Holmes |
1990 | A. Robert Tregear | Bruce L.Holmes |
1991 | A. Robert Tregear | Bruce L.Holmes |
1992 | A. Robert Tregear | Bruce L.Holmes |
1993 | A. Robert Tregear | Craig R.Braddy |
1994 | A. Robert Tregear | Craig R.Braddy |
1995 | Robert S. Peak | Craig R.Braddy |
1996 | Robert S. Peak | Craig R.Braddy |
1997 | Robert S. Peak | Craig R.Braddy |
Knox Junior Football Association
Year | President | Secretary |
---|---|---|
1972 | E . Carroll /A. Stevens | L. Mackay |
1973 | M. White | L. Mackay |
1974 | M. White | L. Mackay |
1975 | M. White | L. Mackay |
1976 | L. Mackay | V. Clausen / J. Milburn |
1977 | L. Mackay | J. Milburn |
1978 | L. Mackay | J. Milburn |
1979 | G. Brunnen | J. Milburn |
1980 | G. Brunnen | H. Kleesh |
1981 | J. Fairbairn | H. Kleesh |
1982 | J. Fairbairn | H. Kleesh |
1983 | G. Brunnen | H. Kleesh |
1984 | G. Dempster | H. Kleesh |
1985 | G. Dempster | H. Kleesh |
1986 | P. Heath | H. Kleesh |
1987 | R. Bertram | H. Kleesh |
1988 | H. Kleesh | S. Smith |
1989 | H. Kleesh | S. Smith |
1990 | H. Kleesh | S. Smith |
1991 | H. Kleesh | S. Smith |
1992 | H. Kleesh | S. Smith |
1993 | B. Hawkins | S. Smith |
1994 | B. Hawkins | S. Smith |
1995 | B. Hawkins | S. Smith |
1996 | B. Hawkins | S. Smith |
1997 | B. Hawkins | S. Smith |
Eastern Football League
Year | Chairman | CEO |
---|---|---|
1998 | Robert S. Peak | Craig R. Braddy |
1999 | Robert S. Peak | Craig R. Braddy |
2000 | Robert S. Peak | Craig R. Braddy |
2001 | Robert S. Peak | Craig R. Braddy |
2002 | Robert S. Peak | Craig R. Braddy |
2003 | Stephen J. Jones | Craig R. Braddy |
2004 | Stephen J. Jones | Craig R. Braddy |
2005 | Stephen J. Jones | Craig R. Braddy |
2006 | Stephen J. Jones | Robert I. Sharpe |
2007 | Stephen J. Jones | Robert I. Sharpe |
2008 | Graham W. Halbish | Robert I. Sharpe |
2009 | Graham W. Halbish | Robert I. Sharpe |
2010 | Graham W. Halbish | Robert I. Sharpe |
2011 | Graham W. Halbish | Robert I. Sharpe |
2012 | Graham W. Halbish | Robert I. Sharpe |
2013 | Graham W. Halbish | Robert I. Sharpe |
2014 | Graham W. Halbish | Phillip E. Murton |
2015 | Graham W. Halbish | Phillip E. Murton |
2016 | Graham W. Halbish | Phillip E. Murton |
2017 | Graham W. Halbish | Phillip E. Murton |
2018 | Graham W. Halbish | Phillip E. Murton |
2019 | Graham W. Halbish | Troy M. Swainston |
Eastern Football Netball League
Year | Chairman | CEO |
---|---|---|
2020 | Graham W. Halbish | Troy M. Swainston |
2021 | Graham W. Halbish | Troy M. Swainston |
2022 | Graham W. Halbish | Troy M. Swainston |
2023 | Paul Barlow | Jy Bond |
2024 | Paul Barlow | Jy Bond |
bottom of page